About us
Cable Granulator Machine
In the beginning of 2018, we established HİPSAN PRES METAL MAKİNA SANAYİ TİCARET LTD.ŞTİ with our experienced and professional team in order to serve our new products with innovative and advanced technology materials. As stated previously, we will continue to develop our products for our valued customers and our nation.
| CAPACITY | ENGINE POWER | KNIFE NUMBER | ROTOR SIZE | SCREENING DIMENSIONS | TRANSFER TYPE | FEED | |
| GDS 270 | 250 – 270 kg | 7.5 kW | 7+2 | 270 x 250 | 2mm 3mm 4mm 5mm | With Gear | Manual |
| GDS 460 | 440 – 460 kg | 15 kW | 15+2 | 460 x 400 | 2mm 3mm 4mm 5mm 6mm | With V Belt | Manual |
| GDS 650 | 620 – 650 kg | 45 kW | 15+2 | 650 x 470 | 2mm 3mm 4mm 5mm 6mm 7mm 8mm | With V Belt | Manual |
| GDS 830 | 800 – 850 kg | 55 kW | 15+2 | 830 x 490 | 2mm 3mm 4mm 5mm 6mm 7mm 8mm 9mm | With V Belt | Automatic Band or Manual |
| GDS 1250 | 1200 – 1250 kg | 70 kW | 55+2 | 1250 x 510 | 2mm 3mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm | With V Belt | Automatic Band or Manual |




